Passport intelligence
Rank #1←Back to rankings
Spain
Passport profile · 2024 index
Passport
Global rank
1
2024 index
Mobility score
183
composite breadth
Destinations mapped
197
in rule set
Strict visa-free
126
visa_free rules
Mobility figures come from the seeded passport index dataset. Rank and composite score follow the current year slice in the database; strict visa-free counts every destination tagged visa_free in rules.
Mobility map
Visa-freeVOAe-Visa / eTAVisa requiredUnclassified
Scroll or pinch to zoom, or use +/−. The map stays centered—drag-to-pan is disabled. Amber outline: issuer.
Visa requirements
| Destination | Rule detail | |
|---|---|---|
| Albania | 90 | |
| Andorra | visa free | |
| Angola | 30 | |
| Antigua and Barbuda | 180 | |
| Argentina | 90 | |
| Armenia | 180 | |
| Austria | visa free | |
| Bahamas | 90 | |
| Barbados | 90 | |
| Belarus | 30 | |
| Belgium | visa free | |
| Belize | visa free | |
| Bolivia, Plurinational State of | 90 | |
| Bosnia and Herzegovina | 90 | |
| Botswana | 90 | |
| Brazil | 90 | |
| Brunei Darussalam | 90 | |
| Bulgaria | visa free | |
| Cabo Verde | 30 | |
| Chile | 90 | |
| China | 30 | |
| Colombia | 90 | |
| Costa Rica | 180 | |
| Croatia | visa free | |
| Cyprus | visa free | |
| Czechia | visa free | |
| Denmark | visa free | |
| Dominica | 180 | |
| Dominican Republic | visa free | |
| Ecuador | 90 | |
| El Salvador | 180 | |
| Estonia | visa free | |
| Eswatini | 30 | |
| Fiji | 120 | |
| Finland | visa free | |
| France | visa free | |
| Gambia | 90 | |
| Georgia | 360 | |
| Germany | visa free | |
| Greece | visa free | |
| Grenada | 90 | |
| Guatemala | 90 | |
| Guyana | 90 | |
| Haiti | 90 | |
| Holy See (Vatican City State) | visa free | |
| Honduras | 90 | |
| Hong Kong | 90 | |
| Hungary | visa free | |
| Iceland | visa free | |
| Ireland | visa free | |
| Israel | 90 | |
| Italy | visa free | |
| Jamaica | 90 | |
| Japan | 90 | |
| Kazakhstan | 30 | |
| Kiribati | 90 | |
| Korea, Republic of | 90 | |
| Kyrgyzstan | 60 | |
| Lao People's Democratic Republic | 15 | |
| Latvia | visa free | |
| Lesotho | 14 | |
| Liechtenstein | visa free | |
| Lithuania | visa free | |
| Luxembourg | visa free | |
| Macao | 90 | |
| Malaysia | 90 | |
| Malta | visa free | |
| Marshall Islands | 90 | |
| Mauritius | 90 | |
| Mexico | 180 | |
| Micronesia, Federated States of | 90 | |
| Moldova, Republic of | 90 | |
| Monaco | visa free | |
| Mongolia | 30 | |
| Montenegro | 90 | |
| Morocco | 90 | |
| Mozambique | 30 | |
| Nauru | 90 | |
| Netherlands | visa free | |
| Nicaragua | 90 | |
| North Macedonia | 90 | |
| Norway | visa free | |
| Palau | 90 | |
| Palestine, State of | visa free | |
| Panama | 90 | |
| Paraguay | 90 | |
| Peru | 90 | |
| Philippines | 30 | |
| Poland | visa free | |
| Portugal | visa free | |
| Romania | visa free | |
| Saint Kitts and Nevis | 90 | |
| Saint Lucia | 90 | |
| Saint Vincent and the Grenadines | 90 | |
| Samoa | 90 | |
| San Marino | visa free | |
| Sao Tome and Principe | 15 | |
| Senegal | 90 | |
| Serbia | 90 | |
| Seychelles | 90 | |
| Singapore | 90 | |
| Slovakia | visa free | |
| Slovenia | visa free | |
| Solomon Islands | 90 | |
| South Africa | 90 | |
| Sweden | visa free | |
| Switzerland | visa free | |
| Taiwan, Province of China | 90 | |
| Tajikistan | 30 | |
| Thailand | 60 | |
| Timor-Leste | 90 | |
| Tonga | 90 | |
| Trinidad and Tobago | 90 | |
| Tunisia | 90 | |
| Tuvalu | 90 | |
| Türkiye | 90 | |
| Ukraine | 90 | |
| United Arab Emirates | 90 | |
| United Kingdom | 180 | |
| Uruguay | 90 | |
| Uzbekistan | 30 | |
| Vanuatu | 120 | |
| Venezuela, Bolivarian Republic of | 90 | |
| Viet Nam | 45 | |
| XK | 90 | |
| Zambia | 90 |
Get alerted when Spain rules change
Mobility monitors for teams—no spam, only material updates.